PROJECT: ADB MULTIPLATFORM | PROJECT: ADB MULTIPLATFORM | PROJECT: ADB MULTIPLATFORM |
PHOTO 1 | PHOTO 2 | PHOTO 3 |
 |  |  |
Autumn sunset in Trieste during the project promotion filming with the Lead Partner
Copyright: Gergely Mezo, RSOE | Container loading in Rijeka Container Terminal
Copyright: Gergely Mezo, RSOE | Maritime container ship waiting to be fully loaded in Rijeka
Copyright: Gergely Mezo, RSOE |
| | |
PROJECT: GeoSEE | PROJECT: GeoSEE | PROJECT: GeoSEE |
PHOTO 4 | PHOTO 5 | PHOTO 6 |
 |  |  |
President of the Rebublic of Croatia, Mr. Ivo Josipovic, arriving at the GeoSEE promo stand during the Earth Day 2013 celebration in Koprivnica, Croatia. | President of the Rebublic of Croatia, Mr. Ivo Josipovic, taking promo material from GeoSEE promo stand. | President of the Rebublic of Croatia, Mr. Ivo Josipovic, talking to Ivan Sokolovic, an energy expert at Regional Energy Agency North who was promoting GeoSEE. |
| | |
PROJECT: ENVISION 2020 | PROJECT: ATRIUM | PROJECT: ATRIUM |
PHOTO 7 | PHOTO 8 | PHOTO 9 |
 |  |  |
The meaning of cooperation | The ATRIUM project is presented on a scientific conference by Tamás Horváth
Photo taken by András Nagy | Attila Koppány the project leader of ATRIUM on partner level is interviewed on a press conference. Photo taken by András Nagy |
| | |
PROJECT: ATRIUM | PROJECT: MILD HOME | PROJECT: MILD HOME |
PHOTO 10 | PHOTO 11 | PHOTO 12 |
 |  |  |
Tibor Kuslits architect explains the historical city development of Dunaújváros in a conference lecture. Photo taken by András Nagy | 5th MILD HOME transnational project meeting in Győr, Gergely Sztranyák presents his competition design. Photo taken by András Nagy | 5th MILD HOME transnational project meeting in Győr, Massimiliano Condotta leads a discussion. Photo taken by András Nagy |
| | |
PROJECT: MILD HOME | PROJECT: SETA | PROJECT: SETA |
PHOTO 13 | PHOTO 14 | PHOTO 15 |
 |  |  |
5th MILD HOME transnational project meeting in Győr, András Cseh is interviewed
Photo taken by András Nagy | Handshake between the croatian and hungarian engine-driver on the SETA demo train at the border train station Gyékényes. | SETA demo train from Zagrab to Vienna stopped in Sopron, the headquarter of GYSEV railway company. |
| | |
PROJECT: SETA | PROJECT: CLEAR | PROJECT: APP4INNO |
PHOTO 16 | PHOTO 17 | PHOTO 18 |
 |  |  |
SETA sign ceremony in Rijeka City Hall at the ending conference. | The illustration shows a stylised image of an imaginary town, Clear. Picturesque urban environment is marbled with numerous connections, paths, natural and cultural landmarks which symbolically depict the branched structure of the town. The town that is friendly towards everyone. The road, along which people are walking, travels through the town and aims at connecting them with all the landmarks but faces many natural and artificial barriers on the way. Connecting them, its meandering path writes down five letters, the synonym of accessibility to cultural values for all. Everything is crystal clear, just like CLEAR. | Varna Economic Development Agency in Bulgaria organized 24 March 2014 an in-field meeting in the premises of the company "Zebrano" Ltd.- one of the finalists in the Competition of Ideas with its project for franchising of Mediterranean cuisine under the brand Ola-Taste of Med. During the meeting, the project was presented in front of high level municipal officials from the city region "Odessos" at Varna Municipality, CEOs of government and civil society organizations.
On the picture: VEDA director Todorka Dimitrova introduced the WP5 activities and outcomes of APP4INNO project. |
| | |
PROJECT: APP4INNO | PROJECT: APP4INNO | PROJECT: BUILD SEE |
PHOTO 19 | PHOTO 20 | PHOTO 21 |
 |  |  |
VEDA director Todorka Dimitrova presented the WP5 activities of APP4INNO project and the winners from the Competition of Ideas in front of local community leaders. | On the picture: Ms. Julia Tumbarkova - the CEO of the Natural Park "Golden Sand" near Varna, Bulgaria was among the guests in the in-filed meeting, held on 24.03.2014 , who learned for the results and outcomes of the APP4INNO project. | Varna Economic Development Agency has organized a presentation of the project BUILD SEE during the Exhibitions "Smart Buildings", "EE&RE", and "Solar Technologies" for South East Europe, held on May 29-31, 2013 in Sofia, Bulgaria. On the picture: Ms. Yana Veleva and Mr. D.Atanasov - VEDA experts who arranged the project stand and presented BUILD SEE activities and outputs in front of exhibitors and guests. |
| | |
PROJECT: BUILD SEE | PROJECT: BUILD SEE | PROJECT: F.A.T.E |
PHOTO 22 | PHOTO 23 | PHOTO 24 |
 |  |  |
VEDA director presented BUILD SEE project outputs in front of an interested company during the Exhibitions "Smart Buildings", "EE&RE", and "Solar Technologies" for South East Europe, held on May 29-31, 2013 in Sofia, Bulgaria. | VEDA financial manager Ms. Yana Veleva presented BUILD SEE project outputs in front of an interested company during the Exhibitions "Smart Buildings","EE&RE", and "Solar Technologies" for South East Europe, held on May 29-31, 2013 in Sofia, Bulgaria. | Abandoned dismissed military barrak in Subotica (Serbia) |
| | |
PROJECT: NATREG | PROJECT: NATREG | PROJECT: NATREG |
PHOTO 25 | PHOTO 26 | PHOTO 27 |
 |  |  |
Every voice matters. Illustration presenting the importance of stakeholders involvement in decision-making process. | Develop with Nature! NATREG project team visiting project pilot area Pohorje. | Nature belongs to the young. NATREG project street promotion. |
| | |
PROJECT: IRON CURTAIN TRAIL | PROJECT: IRON CURTAIN TRAIL | PROJECT: IRON CURTAIN TRAIL |
PHOTO 28 | PHOTO 29 | PHOTO 30 |
 |  |  |
Initiative for opening a walking/cycling border check point between Bulgaria and Turkey at Rezovo on the Black Sea Coast involving Bulgarian and Turkish authorities as part of the Action Plan of ICT project. | Initiative for opening a walking/cycling border check point between Bulgaria and Turkey at Rezovo on the Black Sea Coast involving Bulgarian and Turkish authorities as part of the Action Plan of ICT project. | Initiative for opening a walking/cycling border check point between Bulgaria and Turkey at Rezovo on the Black Sea Coast involving Bulgarian and Turkish authorities as part of the Action Plan of ICT project. |
| | |
PROJECT: CO-WANDA | PROJECT: CO-WANDA | PROJECT: CO-WANDA |
PHOTO 31 | PHOTO 32 | PHOTO 33 |
 |  |  |
Waste Collection Facilities for cargo vessels installed at Austrian locks provide an essential infrastructure for ship waste disposal
Copyright: A. Paltram, viadonau | The Danube River represents a valuable water-vein connecting Europe.
Copyright: B. Becker, viadonau | Responsible Inland Navigation calls for state-of-the-art ship waste reception facilities.
Copyright: R.Reidinger, viadonau |
| | |
PROJECT: APP4INNO | PROJECT: APP4INNO | PROJECT: ENER SUPPLY |
PHOTO 34 | PHOTO 35 | PHOTO 36 |
 |  |  |
Vertical Integration at "DRIZA" ltd is one of the pilot projects that received technical assistance of a feasibility study under the implementation of APP4INNO Project by KASH IPA - PP2 Partner. The photo presents different aspects of this company from the facilities, technology to final product. | Vertical Integration at "DRIZA" ltd is one of the pilot projects that received technical assistance of a feasibility study under the implementation of APP4INNO Project by KASH IPA - PP2 Partner. This photo focus the final product in a funny way. | Energy Day in Potenza - promoting the results - use of the art (modern - sculpture) as a mechanism to promote Sustainable Energy |
| | |
PROJECT: NOBLE IDEAS | PROJECT: NOBLE IDEAS | PROJECT: NOBLE IDEAS |
PHOTO 37 | PHOTO 38 | PHOTO 39 |
 |  |  |
Photovoltaic greenhouse for growing hydroponic plants, in particular basil. This is an innovative idea (Basilidro) of the young enterprise Quagrifoglio s.r.l. (IT), that is interested in the cultivation of plants for food interest. In this photovoltaic greenhouse, growing conditions can be strictly controlled to consistently produce high standard plant material all year round. Climatic parameters are continuously monitored by weather station located inside the greenhouse. Basilidro is one among hundreds of innovative ideas of young Ideators who are supported by NOBLE Ideas project in 7 SEE countries. | Sidewall of SEE 'NOBLE Ideas' project's booth at the "Food & Drink" Fair in Sofia (BG), within the 'NOBLE Ideas' Innovation Fest in Bulgaria (Nov.2013).
Seven Inno-Fests are organized by the project (one in each partner country) for promoting innovation in Agro-food, young entrepreneurship, and the match between Young Innovators and Entrepreneurs/Investors or other Stakeholders | Transnational Competition for the Best Innovative Ideas applicable in the Agro-food sector: prize awarding of one of the finally selected Young Innovators, at the NOBLE Ideas International Meeting, Vratsa (BG), 25-26 March 2014.
More than 150 innovative ideas (out of the several hundreds that are scouted and assisted by the project in the SEE area) have been submitted by applicants to the Transnational Competition, from the 7 partner countries of the project. |
| | |
PROJECT: APP4INNO | PROJECT: APP4INNO | PROJECT: APP4INNO |
PHOTO 40 | PHOTO 41 | PHOTO 42 |
 |  |  |
The project's main focus is agricultural innovation. Work at the Lead Partner Veneto Agricoltura, Italy. Copyright: Veneto Agricoltura. Author: Mr. Giuliano Francesconi. | Hungarian agricultural small scale producers receieved help in becoming more visible by developing a professional visual identity.
Author: Mrs Búsné Fokvári Katalin | Owner with his wagyu cattle herd in South Transdanuba, Hungary. He received help in developing his service of wagyu embryo transfer nationally and abroad. Author: Ms. Katalin Ivanyi. |
| | |
PROJECT: SIVA | PROJECT: DANUBEPARKS | PROJECT: DANUBEPARKS |
PHOTO 43 | PHOTO 44 | PHOTO 45 |
 |  |  |
The photo represents a family situation.The woman is a mother traveling abroad, siting on the stairs in a remote environment in the old city of Campobasso, to get a better internet signal so she can watch her child playing. The windmill the little boy is holding symbolizes the colors of the SEE Programme. | Danube Protected Areas - carfully looking after an inspiring Danube for nature and people.
Copyright: DANUBEPARKS/Danube Delta Biosphere Reserve Authority/Petrescu | Hidden values - DANUBEPARKS works for river dynamics; gravel and sand islands as key Danube habitats.
Copyright: DANUBEPARKS/Donau-Auen National Park/Kern |
| | |
PROJECT: DANUBEPARKS | PROJECT: NEWADA DUO | PROJECT: NEWADA DUO |
PHOTO 46 | PHOTO 47 | PHOTO 48 |
 |  |  |
Danube Sturgeons migrate again - sturgeon monuments in the Danube Delta and the Upper Danube illustrate the need for habitat corridors. Copyright: DANUBEPARKS/Donau-Auen National Park/Kovacs | Two projects in one boat: interdisciplinary Conference on River Morphology and Ecological River Management (NEWADA duo and DANUBEPARKS 2.0 Projects). Copyright: Robert Tögel, via donau - Österreichische Wasserstraßen-Gesellschaft mbH | Captain of Romanian ship on surveying mission upstream Giurgiu (Romania) using services developed in NEWADA and NEWADA duo projects. Copyright: Barbara Kéri,
via donau - Österreichische Wasserstraßen-Gesellschaft mbH |
| | |
PROJECT: NEWADA DUO | PROJECT: EVLIA | PROJECT: EVLIA |
PHOTO 49 | PHOTO 50 | PHOTO 51 |
 |  |  |
While connecting to the WLAN hotspots established by the NEWADA and the NEWADA duo projects. Copyright: Barbara Kéri,
via donau - Österreichische Wasserstraßen-Gesellschaft mbH | Financing your innovation: SMEs knowledge is a value
Copyright: Chamber of Commerce and Industry of Pécs-Baranya | Light in the night - Intellectual Assets can help SMEs financing. Venice
Copyright: Vince Keresnyei |
| | |
PROJECT: EVLIA | PROJECT: CC-WARE | PROJECT: CC-WARE |
PHOTO 52 | PHOTO 53 | PHOTO 54 |
 |  |  |
Towards a unique market of IA/IPR in Europe: an opportunity for SEE SMEs
EVLIA Project. Venice MID TERM Conference 2014. Copyright: Vince Keresnyei | Thessaloniki Water Works | Dry river bed due to climate change |
| | |
PROJECT: STATUS | PROJECT: GIFT | PROJECT: GIFT |
PHOTO 55 | PHOTO 56 | PHOTO 57 |
 |  |  |
Kavala Panorama_ Photo taken by Ms Sabina Dimitriu during the kick - off meeting of STATUS Project in Kavala.The STATUS Project aims at addressing the challenges brought on by an incoherent urban and regional development in the South-East European region and neighboring countries, by providing a common methodology and strategy to assist cities and regions in developing integrated and sustainable urban / territorial agendas, through a participatory process. | Every rail bridge on a European river is a potential hub for Green Intermodal Freight Transport! GIFT project was aimed to maximize the use of Railways and Inland Waterways for freight transport. The project finalized real life test of Green Intermodal Freight Transport along Pan-European corridors IV, V and VII.
Copyright: Titti photo | This picture was shot in Slovenia during the pilot test of Green Intermodal Freight Transport along Corridor V. Gift project wants to unfreeze Green Intermodal Freight Transport potential! Even the exceptional frost could not stop the GIFT container in its green trip from Verona to Budapest. The project finalized real life test of Green Intermodal Freight Transport along Pan-European corridors IV, V and VII.
Copyright: GIFT project |
| | |
PROJECT: GIFT | PROJECT: SEERISK | PROJECT: SEERISK |
PHOTO 58 | PHOTO 59 | PHOTO 60 |
 |  |  |
These pictures were shot during the pilot tests of Green Intermodal Freight Transport along Corridors IV and VII: the GIFT container was sent from Budapest (HU) to Ploiesti (RO) and from Constanta (RO) to Dunajska Streda (SK). Inland Waterway (Danube) and Railways were used in place of trucks were possible. GIFT project finalized real life test of Green Intermodal Freight Transport along Pan-European corridors IV, V and VII. Copyright: GIFT project. | Members of different rescue teams preparing sandbags to prevent Siófok from the water of Lake Balaton in case of thunderstorm especially when the water level is high. The photo was taken at the disaster management field exercise organised by the Municipality of Siófok City in SEERISK project on 29th May 2014 in Siófok, Hungary. Copyright: Andor Schober. | Water rescue team helping yachtsmen got into trouble on Lake Balaton in high wind speed to reach the shore. The photo was taken at the disaster management field exercise organised by the Municipality of Siófok City in SEERISK project on 29th May 2014 in Siófok, Hungary. Copyright: Andor Schober. |
| | |
PROJECT: SEERISK | PROJECT: ATTAC | PROJECT: ATTAC |
PHOTO 61 | PHOTO 62 | PHOTO 63 |
 |  |  |
Member of water rescue team arriving to the port of Siófok after successful rescue works in high wind speed with thunderstorm. The photo was taken at the disaster management field exercise organised by the Municipality of Siófok City in SEERISK project on 29th May 2014 in Siófok, Hungary. Copyright: Andor Schober. | The next generation of urban public transport. Open day at the PT operator in Miskolc (LP) during the EMW 2013. | Old bus vs. hybrid bus = rigid public transport vs. attractive urban public transport |
| | |
PROJECT: ATTAC | PROJECT: SIVA | PROJECT: SIVA |
PHOTO 64 | PHOTO 65 | PHOTO 66 |
 |  |  |
'Pull the bus' competition during the EMW 2012 organised in Miskolc (LP) | The image presents the deployment of broadband and its equal usage by people from urban, rural and remote areas. | Young girl from the rural area of Montenegro is browsing on the iPad while she is tending sheep. With SIVA project we have enabled her to get connected with her peers from all over the world. Now the rural area where she lives is not remote anymore. |
| | |
PROJECT: GREEN MOUNTAIN | PROJECT: GREEN MOUNTAIN | PROJECT: GREEN MOUNTAIN |
PHOTO 67 | PHOTO 68 | PHOTO 69 |
 |  |  |
One of the main objectives of the Green Mountain project was to identify activities improving territorial development and enhancing the valorisation and protection of sensitive areas. Let's go to the Province of Macerata territory for a walk with Donkeys in the mountains of the Monti Sibillini National Park (Italy). | Theme path '12 Apostles' situated in Calimani National Park (Romania) is a good example of effective information, with regards to the natural value of the mountain territory. Copyright: Calimani National Park. | Picture from the hike around the Soelktaeler Nature Park within the Green Mountain Project: 8 days hiking, 9.600m elevation gain, 93 km distance. A hike for Nature Protection. Copyright: Soelktaeler Nature Park, Volkhard Maier. |
| | |
PROJECT: IRON CURTAIN TRAIL | PROJECT: IRON CURTAIN TRAIL | PROJECT: SEE RIVER |
PHOTO 70 | PHOTO 71 | PHOTO 72 |
 |  |  |
The pleasure of riding a bike in the sunset on the seaside in Thessaloniki (GR). | Iron Curtain Trail route in Fertőboz (HU). | SEE River project team hand in hand for our rivers reaching the edge of our European Union and further on. In the background Prut River on Romanian-Moldavian border. Copyright: Laszlo Balatonyi. |
| | |
PROJECT: SEE-ITS | PROJECT: SEE-ITS | PROJECT: SEE-ITS |
PHOTO 73 | PHOTO 74 | PHOTO 75 |
 |  |  |
A Bluetooth detector installed at Thessaloniki\'s ring road. The collected traffic data are used for real-time traffic conditions information provision to the drivers. | Ring road of Thessaloniki. The SEE-ITS demonstration activities in the city provide real-time traffic conditions of this road to the drivers. | Nikis Avenue in Thessaloniki. The SEE-ITS demonstration activities in the city provide real-time traffic conditions of this avenue to the drivers. |
| | |
PROJECT: FORSEE | PROJECT: FORSEE | PROJECT: SEE SCIENCE |
PHOTO 76 | PHOTO 77 | PHOTO 78 |
 |  |  |
Putting the puzzle together: this is how policy recommendations for building our future are created. Recommendations Workshop, Vienna. | This is how the policy recommendations are refined: working together makes the desirable future possible! Recommendations Workshop, Vienna. | The SEE Science Festival series' main aim was to raise public awareness of science, innovation and technology. These events were special opportunities for the youth to widen their scientific knowledge and contact the world of science in an interactive and direct way: spectacular experiments, science shows and exhibitions for a non-formal education. |
| | |
PROJECT: SEE SCIENCE | PROJECT: SEE SCIENCE | PROJECT: SNAP-SEE |
PHOTO 79 | PHOTO 80 | PHOTO 81 |
 |  |  |
Everyone had the opportunity to be acquainted with the various disciplines connected to the four highlighted zones (earth, air, fire and water) of the 2nd SEE Science Festival, from simple games to complex experiments, thereby stimulating and inspiring scientific interest of young people. | The children wrote a few words in the official guestbook to share their experiences and opinions at the end of their scientific journey: "Everything was cool"; "It was quite interesting"; "I really enjoyed it". | SNAP-SEE: Planning aggregates supply. 4th project meeting in Pula, Croatia. |
| | |
PROJECT: SNAP-SEE | PROJECT: SNAP-SEE | PROJECT: PAIRS |
PHOTO 82 | PHOTO 83 | PHOTO 84 |
 |  |  |
Joint construction of SNAP-SEE from gravel, one of the most common natural aggregates. SNAP-SEE: Planning aggregates supply. | Teamwork on the SNAP-SEE field trip in Istria, Croatia. SNAP-SEE: Planning aggregates supply. | A scene from a mother-baby club at the PAIRS house at György Estate, a segregated Roma community in the Hungarian city of Pécs. The club is venue for kids to play and for adults to receive parenting and other advice from the residents of the Maltese Charity Service. |
| | |
PROJECT: PAIRS | PROJECT: PAIRS | PROJECT: PAIRS |
PHOTO 85 | PHOTO 86 | PHOTO 87 |
 |  |  |
Locals clean the area and shrubs near György Estate, a segregated Roma community in the Hungarian city of Pécs in a work for firewood scheme as part of the PAIRS program run there by the Maltese Charity Service. | A little Roma girl carries a cat in front of a mural at György Estate, a segregated Roma community in the Hungarian city of Pécs, where the Maltese Charity Service has a strong presence as part of its PAIRS program. | Breakthrough - PAIRS - Programmes for the Active Integeration/Inclusion of the Roma in SEE. |
| | |
PROJECT: SEE TV-WEB | PROJECT: SEE TV-WEB | PROJECT: SEE TV-WEB |
PHOTO 88 | PHOTO 89 | PHOTO 90 |
 |  |  |
An elderly lady is using the TV-WEB service that ensures access to selected Internet content via a simple TV device without being connected to the Internet. The proposed solution helps to bridge the digital divide. | Young people living in a rural area are using the TV-WEB service that ensures access to selected Internet content via a simple TV device without being connected to the Internet. The proposed solution helps to bridge the digital divide. | Elderly people try out the TV-WEB service and browse through selected Internet content without being connected to the Internet. The proposed solution helps to bridge the digital divide. |
| | |
PROJECT: SARMA | PROJECT: SARMA | PROJECT: SARMA |
PHOTO 91 | PHOTO 92 | PHOTO 93 |
 |  |  |
Construction and restoration. SARMa Sustainable Aggregates Resource Management. | Quarry restoration. SARMa Sustainable Aggregates Resource Management. | Flower and stone. SARMa Sustainable Aggregates Resource Management. |
| | |
PROJECT: TEN ECOPORT | PROJECT: FOROPA | PROJECT: FOROPA |
PHOTO 94 | PHOTO 95 | PHOTO 96 |
 |  |  |
The lighthouse is the symbol of the port: it represents the TEN ECOPORT project in this image. TEN ECOPORT involves ports of the South East Europe region. They turn around the same goal, following certain routes, recalled by the project claim below. | Freight carrier are a major cost driver in the biomass supply chain. Apart from short transport distances to the heating plants, advanced route scheduling is necessary to stay profitable. | Biomass trade centers constitue a vital part in the biomass supply chain. As local hot spots, they provide supply chain management, pre-processing of biomass and act as a point of sale for forest owners. |
| | |
PROJECT: FOROPA | PROJECT: SEE RIVER | PROJECT: SEE RIVER |
PHOTO 97 | PHOTO 98 | PHOTO 99 |
 |  |  |
Biomass utilization provides high skilled jobs and income in rural areas. Although forest work is still shaped my low mechanization in the SEE, the use of information and communcation technologies is becoming more and more important to improve working safety and coordination between all actors in the supply chain. | SEE River project is about rivers and about people. But it is especially about the future!
On the photo is little Leon on the bank of the lake in Drava River corridor in Croatia.
Photo by: Branka Španiček. | River Soča - one of the pilot rivers in SEE River Project is also one of the most beautiful rivers in Europe. |
| | |
PROJECT: DANUBE LIMES BRAND | PROJECT: DANUBE LIMES BRAND | PROJECT: DANUBE LIMES BRAND |
PHOTO 100 | PHOTO 101 | PHOTO 102 |
 |  |  |
The Danube Limes Brand Project supported conservation measures of the Roman amphitheatre at the Viminacium Archaeological Park, Serbia in a pilot action. The partly reconstructed building structure is now used for education, information and public events such as concerts. Copyright: Nemanja Mrđić, AISANU. | Project partners of the Danube Limes Brand Project visit and study the 1500 year old remains of the remarkably well preserved Late Roman watchtower at Bacharnsdorf, Austria to discuss preservation methods and decide about an improved presentation concept Copyright: Nemanja Mrđić, AISANU. | The participants of the 1st Danube Limes Brand Strategy Conference in September 2013 enjoy a military performance of the Legio Brigetio re-enactment group at Komárom, Hungary. Copyright: Wolfgang Kusche, Vienna. |
| | |
PROJECT: BE NATUR | PROJECT: BE NATUR | |
PHOTO 103 | PHOTO 104 | |
 |  | |
Learning by doing - BE-NATUR offers the great opportunity to show young people the species richness and how to protect species and habitats. With the didactic brochure By the water children and adults are sent on a BE-NATUR expedition about biodiversity and the protection of species and habitats. The copyright of the photo is owned by the Project Partner AREC Raumberg-Gumpenstein. | The picture was taken during the first release of a specimen of Adriatic Sturgeon in the southern branch of the Po river, where it was extinct since the '50 of XX century. The activity was a direct intervention of the project aiming the reintroduction of the species and was implemented by the Project Partner Province of Ravenna. The photo was taken by Massimiliano Costa, and the copyright is of the Project Partner Province of Ravenna. | |
| | |